
- KRF bearing Co., Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>DOUBLE-ROW BEARINGS>600KBE31C+L DOUBLE-ROW BEARINGS

600KBE31C+L DOUBLE-ROW BEARINGS
We work closely with our 600KBE31C+L DOUBLE-ROW BEARINGS manufacturing partners to bring the best 30x52x16 value to customers.
600KBE31C+L
- FBJ
- 30 mm
- 47,5 kN
- 25,5 kN
- 3600 r/min
- 30x52x16
- 51206
- 16 mm
600KBE31C+L DOUBLE-ROW BEARINGS Technical information
Brand: | FBJ | d: | 30 mm | Basic static load rating (C0): | 47,5 kN |
Basic dynamic load rating (C): | 25,5 kN | (Grease) Lubrication Speed: | 3600 r/min | Size (mm): | 30x52x16 |
Bearing number: | 51206 | T: | 16 mm | Width (mm): | 16 |
d1: | 32 mm |
600KBE31C+L DOUBLE-ROW BEARINGS Cross reference
Type | Helical Reducer | Output Torque | 110-18000n.M | Ratio | 4.3-273 |
Standard | Ce/ISO9001:2008/GB18001 | Trademark | EVERGEAR | Transport Package | Wooden Case |
Origin | China | HS Code | 848340900 |
Recommended tightening torque for grub screw | 6.5 N·m |
Basic dynamic load rating (C) | 33,2 kN |
d | 44,45 mm |
Bearing | YAR 209-112-2F |
A1 | 31 mm |
Recommended diameter for attachment bolts, inch G | 0.5 in |
Basic static load rating (C0) | 21,6 kN |
Recommended diameter for attachment bolts, mm G | 12 mm |
Permissible radial housing load max. | 4.2 kN |
Fatigue load limit Pu | 0.915 kN |
Quality DOUBLE-ROW BEARINGS , Search 600KBE31C+L DOUBLE-ROW BEARINGS Manufacturers Online Free.
Same DOUBLE-ROW BEARINGS Supply Ability | ||||||||
a | d | m | T | D | R | r | C | |
240/600 K30 CW33 | - | 600 mm | - | - | 870 mm | - | - | 6660 kN |
L860048/10 | 35,3 mm | 330,2 mm | - | 47,625 mm | 415,925 mm | - | - | 34,925 mm |
60/600-M | - | 600 mm | - | - | 870 mm | - | - | 725 kN |
L44643X/L44610-L44600LA | - | 25,4 mm | - | 14,224 mm | 50,292 mm | 1,3 mm | 1,3 mm | - |
C 30/600 M | - | 600 mm | - | - | 870 mm | - | - | - |
6000 | - | 10 mm | - | - | 26 mm | - | - | 4,62 kN |
6000 | - | 10 mm | - | - | 26 mm | - | - | 8 mm |
6000 | - | 10 mm | - | - | 26 mm | - | - | 4,55 kN |
6000ZZ | - | 10 | - | - | 26 | - | - | - |
6001 | - | 12 mm | 0,02 kg / Weight | - | 28 mm | - | - | - |
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax