Home>Products>Single row bearings inch>M241545/M241510 Single row bearings inch
M241545/M241510 Single row bearings inch MODELS
Need a CAD or 3D Model?
M241545/M241510 Single row bearings inch
category
Single row bearings inch
M241545/M241510 Single row bearings inch SPECIFICATIONS
LET 7 Days Days to Ship OUR M241545/M241510 Single row bearings inch KRF bearing Co., Ltd EXPERTS GET YOU For Outer Ring Application THE PARTS YOU NEED.
M241545/M241510
- 16000
- 16137
- 16282
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 71.999 mm
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
M241545/M241510 Single row bearings inch Products and services
- 16000
- 16137
- 16282
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 71.999 mm
- 20.638 mm
- 14.237 mm
- 18.999 mm
- 3.560 mm
- 1.52 mm
- 40.39 mm
- 46.99 mm
- 67.10 mm
- 62.99 mm
- 1.8 mm
- 0.5 mm
- -4.1 mm
- 3300 lbf
- 12700 lbf
- 14800 lbf
- 2270 lbf
- 1.45
- 0.4
- 1.49
- 20.3
- 14.5
- 0.0707
M241545/M241510 M241545/M241510 Single row bearings inch Systems
Frequently bought M241545/M241510 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | r | d | R | T | a | C | B |
T-M241543/M241510 | NTN | 292,1 mm | - | 200,025 mm | - | 57,945 mm | - | 46,038 mm | 57,945 mm |
T-M241543/M241510D+A | NTN | 292,1 mm | - | 200,025 mm | - | 125,415 mm | - | - | - |
T-M241547/M241510 | NTN | 292,1 mm | - | 203,2 mm | - | 57,945 mm | - | 46,038 mm | 57,945 mm |
T-M241547/M241510D+A | NTN | 292,1 mm | - | 203,2 mm | - | 125,415 mm | - | - | - |
T-M241549/M241510 | NTN | 292,1 mm | - | 204,788 mm | - | 57,945 mm | - | 46,038 mm | 57,945 mm |
T-M241549/M241510D+A | NTN | 292,1 mm | - | 204,788 mm | - | 125,415 mm | - | - | - |
M241543/M241510 | KOYO | 292,1 mm | - | 200,025 mm | - | 57,945 mm | 52,6 mm | 545 kN | 57,945 mm |
M241543/M241510CD+M241543XA | Timken | 292,1 mm | 1,5 mm | 200,025 mm | 3,5 mm | 125,415 mm | - | 101,6 mm | - |
M241547/M241510 | Timken | 292,1 mm | 3,3 mm | 203,2 mm | 3,6 mm | 57,945 mm | - | 46,038 mm | 57,945 mm |
M241547/M241510CD+X2S-67983 | Timken | 292,1 mm | 1,5 mm | 203,2 mm | 3,5 mm | 125,415 mm | - | 101,6 mm | - |
M241547C/M241510 | Timken | 292,1 mm | 3,3 mm | 203,2 mm | 3,5 mm | 57,945 mm | - | 46,038 mm | 57,945 mm |
HR32040XJ Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
HH926749/HH926716 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
M224749/M224710 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
HH234031/HH234010 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
LM742747A/LM742710 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
EE134100/134143 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
48393/48320 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
HH258248/HH258210 Single row bearings inch | Series:16000; Cone Part Number:16137; Cup Part Number:16282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:71.999 mm; B - Cone Width:20.638 mm; C - Cup Width:14.237 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
M241545/M241510 Single row bearings inch Video
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
M241545/M241510 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric