Home>Products>Single row bearings inch>HH926749/HH926716 Single row bearings inch
HH926749/HH926716 Single row bearings inch MODELS
Need a CAD or 3D Model?
HH926749/HH926716 Single row bearings inch
category
Single row bearings inch
HH926749/HH926716 Single row bearings inch SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE 202 mm J SELECTION OF 3.95 kg Weight HH926749/HH926716 Single row bearings inch KRF bearing Co., Ltd FOR SALE.
HH926749/HH926716
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HH926749/HH926716 Single row bearings inch Products and services
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
- 20.638 mm
- 16.670 mm
- 20.640 mm
- 3.560 mm
- 2.29 mm
- 40.39 mm
- 46.48 mm
- 62.00 mm
- 57.91 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 3640 lbf
- 14000 lbf
- 16400 lbf
- 2200 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 12.9
- 0.068
HH926749/HH926716 HH926749/HH926716 Single row bearings inch Systems
Frequently bought HH926749/HH926716 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | R | r | d |
T-HH926744/HH926716 | NTN | 279,4 mm | 82,55 mm | 82,55 mm | 53,975 mm | - | - | - | 114,3 mm |
T-HH926749/HH926710 | NTN | 273,05 mm | 82,55 mm | 82,55 mm | 53,975 mm | - | - | - | 120,65 mm |
HM926749/10 | ISO | 228,6 mm | 53,975 mm | 49,428 mm | 53,975 mm | 13,5 mm | - | - | 127,792 mm |
HM926749/HM926710 | Timken | 228,6 mm | 53,975 mm | 49,428 mm | 38,1 mm | 13,5 mm | 3,6 mm | 3,3 mm | 127,792 mm |
HM926749/HM926710D+HM926749XE | Timken | 228,6 mm | 115,888 mm | - | 84,138 mm | - | 3,5 mm | 2,3 mm | 127,792 mm |
HH926744/HH926716 | NSK | 279,4 mm | 82,55 mm | 82,55 mm | 685 kN | 77 mm | 6,4 mm | 6,4 mm | 114,3 mm |
HH926749/HH926710 | NSK | 273,05 mm | 82,55 mm | 82,55 mm | 685 kN | 77 mm | 6,4 mm | 6,4 mm | 120,65 mm |
HH926749/HH926716 | NSK | 279,4 mm | 82,55 mm | 82,55 mm | 685 kN | 77 mm | 6,4 mm | 6,4 mm | 120,65 mm |
HH926749/10 | Loyal | 273,05 mm | 82,55 mm | 82,55 mm | 832 kN | 6,6 mm | - | - | 120,65 mm |
4T-HH926749/HH92 02 | NTN | - | - | - | - | - | - | - | - |
HM926749 | NTN | - | - | - | - | - | - | - | - |
48393/48320 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
HH258248/HH258210 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
M224749/M224710 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
HR32040XJ Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
LM742747A/LM742710 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
EE134100/134143 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
HH234031/HH234010 Single row bearings inch | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
HH926749/HH926716 Single row bearings inch Video
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
HH926749/HH926716 Single row bearings inch Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Single row bearings inch CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric