Home>Products>DOUBLE-ROW BEARINGS>NA222075/222127D DOUBLE-ROW BEARINGS
NA222075/222127D DOUBLE-ROW BEARINGS MODELS
Need a CAD or 3D Model?
NA222075/222127D DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NA222075/222127D DOUBLE-ROW BEARINGS SPECIFICATIONS
DOUBLE-ROW BEARINGS offers a NA222075/222127D DOUBLE-ROW BEARINGS KRF bearing Co., Ltd selection of Genuine DOUBLE-ROW BEARINGS at Wholesale Prices. We are a NA222075/222127D DOUBLE-ROW BEARINGS Certified 290 mm D Parts Retailer 160x290x48
- AST40 WC38
- 36
- 62
- thrust washer
- 36.0000
- 62.000
- 38
- +0.25 / 0
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NA222075/222127D DOUBLE-ROW BEARINGS Technical information
- AST40 WC38
- 36
- 62
- thrust washer
- 36.0000
- 62.000
- 38
- +0.25 / 0
- 62
- +0 / 0.25
- 2
- +0 / 0.05
- 4.000
- 50
- 1.00
- +0.2 / 0.2
- 62.000
- +0.12 / 0
- Steel shell with PTFE / Polymer Fiber lining
NA222075/222127D DOUBLE-ROW BEARINGS Cross reference
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:AST40 WC38; Bore Diameter (mm):36; Outer Diameter (mm):62; Bearing Type:thrust washer; Shaft Dia., Nominal (d):36.0000; Bearing Outside Diameter, Nominal(Do):62.000; Washer Inside Diameter, Nominal (di):38; Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0:+0.25 / 0; Washer Outside Diameter, Nominal (Do):62; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Mounting Hole Dia. (dm):4.000; Mounting Hole Pitch Dia. (dp):50; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):62.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Material:Steel shell with PTFE / Polymer Fiber lining; |
NA222075/222127D DOUBLE-ROW BEARINGS Video
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
NA222075/222127D DOUBLE-ROW BEARINGS Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric