Home>Products>Thin Section Bearings Kaydon>NG060AR0 Thin Section Bearings Kaydon
NG060AR0 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
NG060AR0 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
NG060AR0 Thin Section Bearings Kaydon SPECIFICATIONS
Find the discount NG060AR0 Thin Section Bearings Kaydon online you need . We offer ... If you check out our KRF bearing Co., Ltd large selection of 23000 r/min Attainable speed for grease lubrication NG060AR0 Thin Section Bearings Kaydon once 1.08 Calculation factor f .
NG060AR0
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Stainless Steel
- Piloted Flange
- Triple Lip
- 1.4375 in
- Yes
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NG060AR0 Thin Section Bearings Kaydon Code description
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Stainless Steel
- Piloted Flange
- Triple Lip
- 1.4375 in
- Yes
- 207 Series
- Class 10
- 440 STAINLESS STEEL PER S508
- Not Applicable
- Round
- Stainless Steel
- Stainless Steel
- Setscrew
- None
- Yes
- Non-Expansion
- Stainless Steel
- INTERNAL RUBBER LIP FLINGER
- Mobilgrease FM222
- No Coating
- Rogersville, TN
- 4500 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 2.9 LB
- 782476621834
NG060AR0 NG060AR0 Thin Section Bearings Kaydon Product features
Cross reference NG060AR0 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | n | D | T | C | r | d | m | B |
0457XRN060 | NACHI | - | 609,6 mm | 63,5 mm | 370 kN | 3,3 mm | 457,2 mm | - | - |
112FC80600 | KOYO | - | 800 mm | - | 13000 kN | - | 560 mm | - | 600 mm |
ZKLR2060-2RS | INA | 47 mm | 50,45 mm | - | - | - | 20 mm | 47 mm | 28 mm |
VKHB 2060 | SKF | - | 90,000 | - | - | - | 55,000 | - | - |
XR820060 | Timken | - | 760 mm | 80 mm | - | - | 580 mm | - | - |
AST090 10060 | AST | - | 105 | - | - | - | 100 | - | - |
AST090 11060 | AST | - | 115 | - | - | - | 110 | - | - |
AST090 12060 | AST | - | 125 | - | - | - | 120 | - | - |
AST090 13060 | AST | - | 135 | - | - | - | 130 | - | - |
AST090 14060 | AST | - | 145 | - | - | - | 140 | - | - |
TL23060CAE4 | NSK | - | 460 mm | - | 1920 kN | - | 300 mm | - | 118 mm |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Stainless Steel; Housing Type:Piloted Flange; Seal Type:Triple Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; UPC:782476621834; |
NG060AR0 Thin Section Bearings Kaydon Video
REALI-SLIM® thin-section bearings Download PDF
11,352 16,240 12,320. 35,570. 4.73. NG060AR0. 5.9998 8.0003. 6.742. 7.258. 7.489. 7,480. 11,697 17,060 13,270. 38,300. 5.07. NG065AR0. 6.4998 8.5003
Product Categories - Bearing Co., Ltd of page 36
NG060AR0 Thin Section Bearings Kaydon. da min 41.5 mm, Bore 1.378 Inch | 35 Mill. UNSPSC 31171504, ra max 1 mm. Contact Now · BB80070 Thin Section
NG Series - THIN SECTION BEARING
NG060AR0, 5.9998, 8.0003, 6.742, 7.258, 7.489, 7,480, 11,697, 17,060, 13,270, 38,300, 5.07. NG065AR0, 6.4998, 8.5003, 7.242, 7.758, 7.987, 7,761, 12,023
Product Categories - Bearing Co., Ltd of page 36
NG060AR0 Thin Section Bearings Kaydon: da min : 41.5 mm: Bore : 1.378 Inch | 35 Mill. BB80070 Thin Section Bearings Kaydon: Basic Dynamic Load
Yoke Type Track Rollers NNTR..-2ZL - Lily Cam Follower
NG060AR0. S304-6703zz. S7016 ACE/HCP4A. S316-6302ZZ. Hybrid And Full R4 Ceramic Bearings. 6018 2RS. Ss7214c Stainless Steel Angular Contact Ball
Endurakote®-plated bearings, NG series, type A | Kaydon
NG060AR0, 5.9998, 8.0003, 6.742, 7.258, 7.489, 7,480, 11,697, 17,060, 13,270, 38,300, 5.070. NG065AR0, 6.4998, 8.5003, 7.242, 7.758, 7.987, 7,761, 12,023
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
NG060AR0 Thin Section Bearings Kaydon Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric