Home>Products>Tapered Roller bearings double-row>EE231462 231976CD Tapered Roller bearings double-row
EE231462 231976CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
EE231462 231976CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
EE231462 231976CD Tapered Roller bearings double-row SPECIFICATIONS
100% Authentic. EE231462 231976CD Tapered Roller bearings double-row Highest Quality. KRF bearing Co., Ltd Certified Supplier. PEER BEARING CO. Brand 0 Weight / Kilogram
EE231462 231976CD
- 750000
- EE750558
- Imperial
- Pin-Type
- 303000 lbf
- 78700 lbf
- 5.5000 in
- 2.4375 in
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE231462 231976CD Tapered Roller bearings double-row Technology
- 750000
- EE750558
- Imperial
- Pin-Type
- 303000 lbf
- 78700 lbf
- 5.5000 in
- 2.4375 in
- 0.13 in
- 6.57 in
- 6.38 in
- 0.18 in
- 0.21 in
- -0.42 in
- 45200 lbf
- 174000 lbf
- 196000 lbf
- 25700 lbf
- 1.76
- 431.4
- 54.4
- 0.0974
EE231462 231976CD EE231462 231976CD Tapered Roller bearings double-row Details
Sponsored products related to EE231462 231976CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
T-EE231400/231976D+A | NTN | 501,65 mm | - | - | - | - | - | 355,6 mm | 155,575 mm |
T-EE231462/231975 | NTN | 501,65 mm | 66,675 mm | 50,8 mm | - | - | - | 371,475 mm | 74,612 mm |
T-EE231462/231976D+A | NTN | 501,65 mm | - | - | - | - | - | 371,475 mm | 155,575 mm |
EE231462/231975 | NSK | 501,65 mm | 66,675 mm | 795 kN | 6,4 mm | 3,3 mm | 97 mm | 371,475 mm | 74,612 mm |
EE231462/232025 | NSK | 514,35 mm | 66,675 mm | 795 kN | 6,4 mm | 3,3 mm | 97 mm | 371,475 mm | 74,612 mm |
EE231400/231976CD+X2S-161400 | Timken | 501,65 mm | - | 107,95 mm | 6,4 mm | 1,5 mm | - | 355,6 mm | 155,575 mm |
EE231462/231976CD+X2S-231462 | Timken | 501,65 mm | - | 107,95 mm | 6,4 mm | 1,5 mm | - | 371,475 mm | 155,575 mm |
EE231462/232000B | Timken | 508 mm | 66,675 mm | 50,8 mm | 6,3 mm | - | 19,6 mm | 371,475 mm | - |
EE231462/232026D+A | NTN | 514,35 mm | - | - | - | - | - | 371,475 mm | 155,575 mm |
EE231462/232026D+X1S-231462 | Timken | 514,35 mm | - | 107,95 mm | 6,4 mm | 1,5 mm | - | 371,475 mm | 155,575 mm |
E-EE231400/231976D+A | NTN | 501,65 mm | - | - | - | - | - | 355,6 mm | 155,575 mm |
DX355312 DX295661 Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
M282249 M282210CD Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
EE328167 328268D Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
7097 07196D Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
29680 29622D Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
567A 563D Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
567X 563D Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
EE192148 192201CD Tapered Roller bearings double-row | Series:750000; Cone Part Number:EE750558; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:303000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; d:5.5000 in; B - Cone Width:2.4375 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.57 in; db - Cone Backface Backing Diameter:6.38 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.21 in; a - Effective Center Location4:-0.42 in; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:174000 lbf; C0 - Static Radial Rating:196000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):431.4; G2 - Heat Generation Factor (Rib-Roller End):54.4; Cg - Geometry Factor:0.0974; |
EE231462 231976CD Tapered Roller bearings double-row Video
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
EE231462 231976CD Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric