Home>Products>Tapered Roller bearings double-row>387A 384ED Tapered Roller bearings double-row
387A 384ED Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
387A 384ED Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
387A 384ED Tapered Roller bearings double-row SPECIFICATIONS
Question387A 384ED Tapered Roller bearings double-row ? Find what Composite Housing Material you 4.594 Inch | 116.7 M Bolt Spacing need faster by entering your KRF bearing Co., Ltd Tapered Roller bearings double-row information .
387A 384ED
- 28000
- 28137
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 34.925 mm
- 80.035 mm
-
KRF bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
387A 384ED Tapered Roller bearings double-row Technology
- 28000
- 28137
- 28317
- Imperial
- 0.5 Kg
- Stamped Steel
- 34.925 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.433 mm
- 1.520 mm
- 1.52 mm
- 40.89 mm
- 43.43 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
387A 384ED 387A 384ED Tapered Roller bearings double-row Details
Sponsored products related to 387A 384ED Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Series | Cage Type | Design Units | Bearing Weight | B - Cone Width | Cup Part Number |
387W - 384D | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.33 lb | 0.8640 in | 384D |
387-S - 384D | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.31 lb | 0.8640 in | 384D |
387 - 384D | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.31 lb | 0.8640 in | 384D |
387AS - 384D | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.28 lb | 0.8640 in | 384D |
387A - 384D | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.3 lb | 0.8640 in | 384D |
387W - 384DC | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.33 lb | 0.8640 in | 384DC |
387A - 384DC | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.3 lb | 0.8640 in | 384DC |
387 - 384DC | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.31 lb | 0.8640 in | 384DC |
387AS - 384DC | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.28 lb | 0.8640 in | 384DC |
387-S - 384DC | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.31 lb | 0.8640 in | 384DC |
387-S - 384ED | TIMKEN | 3.9370 in | 2.2500 in | 385 | Stamped Steel | Imperial | 3.12 lb | 0.8640 in | 384ED |
567A 563D Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
EE328167 328268D Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
567X 563D Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
EE192148 192201CD Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
M282249 M282210CD Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
DX355312 DX295661 Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
7097 07196D Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
29680 29622D Tapered Roller bearings double-row | Series:28000; Cone Part Number:28137; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
387A 384ED Tapered Roller bearings double-row Video
Contact Us

- KRF bearing Co., Ltd
- AddressIndustrias,Parque Industrial Fazenda Rio GrandeBRAZIL
- Phone(Working Time)765-685-2500
- Fax
387A 384ED Tapered Roller bearings double-row Technical Articles
Can you clean bearings with white spirit? |
How do you install new wheel bearings? |
How much play is acceptable in a wheel bearing? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 608v Bearing
- Fag C3 Bearing
- NSK As2 Bearing
- 40bwd06 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric